ALCOR 2 LIGHT
Up and down light fitting with polycarbonate and ABS body and polycarbonate diffuser. Suitable for Gu10 LED's.
| Colour: | BLACK | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
||
| Dimensions: | W.90 x H.215 x D.113 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 x 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 16 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





ALCOR 2 LIGHT
ALCOR 2 LIGHT
Up and down light fitting with polycarbonate and ABS body and polycarbonate diffuser. Suitable for Gu10 LED's.
| Colour: | BLACK | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
||
| Dimensions: | W.90 x H.215 x D.113 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 x 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 16 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
Select Colour
From $7.36
Original: $24.53
-70%ALCOR 2 LIGHT—
$24.53
$7.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Up and down light fitting with polycarbonate and ABS body and polycarbonate diffuser. Suitable for Gu10 LED's.
| Colour: | BLACK | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
||
| Dimensions: | W.90 x H.215 x D.113 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 65 | |
| Wattage: | 2 x 7.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 16 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |





















