IMARI RECT
Ultra-thin, surface mounted, exterior LED footlight with aluminium body and PMMA diffuser.
| Colour: | WHITE | |
| Material: | ALUMINIUM, PMMA | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.180 X H.90 X D.24 | |
| Raw Lumen: | 995.000000 | |
| CRI: | 90 | |
| IP Rating: | 54 | |
| Wattage: | 10W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | I | |
| Carton Quantities: | 30 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 3.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 1.000000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


IMARI RECT
IMARI RECT
Ultra-thin, surface mounted, exterior LED footlight with aluminium body and PMMA diffuser.
| Colour: | WHITE | |
| Material: | ALUMINIUM, PMMA | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.180 X H.90 X D.24 | |
| Raw Lumen: | 995.000000 | |
| CRI: | 90 | |
| IP Rating: | 54 | |
| Wattage: | 10W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | I | |
| Carton Quantities: | 30 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 3.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 1.000000 |
Select Colour
From $25.41
Original: $84.69
-70%IMARI RECT—
$84.69
$25.41Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ultra-thin, surface mounted, exterior LED footlight with aluminium body and PMMA diffuser.
| Colour: | WHITE | |
| Material: | ALUMINIUM, PMMA | |
|
Colour Temp: |
3000K | |
| Dimensions: | W.180 X H.90 X D.24 | |
| Raw Lumen: | 995.000000 | |
| CRI: | 90 | |
| IP Rating: | 54 | |
| Wattage: | 10W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | INLAND | |
| Class of insulation: | I | |
| Carton Quantities: | 30 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | 3.000000 | |
| Ic warranty in years: | 1 | |
| Surge protection: | 1.000000 |























