INTAKE ROUND
Wall downface fitting with polycarbonate and ABS body and polycarbonate diffuser. Includes LED driver.
| Colour: | WHITE | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.230 x H.55 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 8W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | 20000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




INTAKE ROUND
INTAKE ROUND
Wall downface fitting with polycarbonate and ABS body and polycarbonate diffuser. Includes LED driver.
| Colour: | WHITE | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.230 x H.55 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 8W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | 20000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
Select Colour
Select Colour Temperature
From $7.25
Original: $24.18
-70%INTAKE ROUND—
$24.18
$7.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wall downface fitting with polycarbonate and ABS body and polycarbonate diffuser. Includes LED driver.
| Colour: | WHITE | |
| Material: | POLYCARBONATE AND ABS | |
|
Colour Temp: |
4000K | |
| Dimensions: | Diam.230 x H.55 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 54 | |
| Wattage: | 8W | |
| Voltage: | 230V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | 20000 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 2 | |
| Surge protection: |
























