IZUMI TABLE
Dining table with aluminium frame and ceramic glass top. It is a tempered glass melt with ceramic powder in high temperation . No scratches, no color fading.
| Colour: | WHITE | |
| Material: | ALUMINIUM, CERAMIC GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.3000 X H.750 X D.1100 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






IZUMI TABLE
IZUMI TABLE
Dining table with aluminium frame and ceramic glass top. It is a tempered glass melt with ceramic powder in high temperation . No scratches, no color fading.
| Colour: | WHITE | |
| Material: | ALUMINIUM, CERAMIC GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.3000 X H.750 X D.1100 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Select Size
Select Colour
From $502.02
Original: $1,673.40
-70%IZUMI TABLE—
$1,673.40
$502.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Dining table with aluminium frame and ceramic glass top. It is a tempered glass melt with ceramic powder in high temperation . No scratches, no color fading.
| Colour: | WHITE | |
| Material: | ALUMINIUM, CERAMIC GLASS | |
|
Colour Temp: |
||
| Dimensions: | W.3000 X H.750 X D.1100 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | ||
| Wattage: | ||
| Voltage: | ||
| Lamp base: | ||
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | ||
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |



