LIVIA 90 <br> 3CTC
Surface mounted downlight with shockproof resin body and polycarbonate diffuser. GU10 colour changing lamp included.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
CTCT - 2700K, 4000K | |
| Dimensions: | Diam.96 X H.105 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

LIVIA 90 <br> 3CTC
LIVIA 90 <br> 3CTC
Surface mounted downlight with shockproof resin body and polycarbonate diffuser. GU10 colour changing lamp included.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
CTCT - 2700K, 4000K | |
| Dimensions: | Diam.96 X H.105 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$29.20
LIVIA 90 <br> 3CTC—
$29.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Surface mounted downlight with shockproof resin body and polycarbonate diffuser. GU10 colour changing lamp included.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
CTCT - 2700K, 4000K | |
| Dimensions: | Diam.96 X H.105 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 | |
| Cut out: | ||
| Coastal / Inland: | ||
| Class of insulation: | II | |
| Carton Quantities: | 0 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |










