CARLO BOLLARD 250 3CTC
Colour temperature changing bollard with shockproof resin body and clear diffuser. Includes Gu10 LED lamp.
| Colour: | BLACK | |
| Material: | RESIN | |
|
Colour Temp: |
2700K/4000K CTC | |
| Dimensions: | Diam.100 x H.250 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


CARLO BOLLARD 250 3CTC
CARLO BOLLARD 250 3CTC
Colour temperature changing bollard with shockproof resin body and clear diffuser. Includes Gu10 LED lamp.
| Colour: | BLACK | |
| Material: | RESIN | |
|
Colour Temp: |
2700K/4000K CTC | |
| Dimensions: | Diam.100 x H.250 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
$12.65
Original: $42.17
-70%CARLO BOLLARD 250 3CTC—
$42.17
$12.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Colour temperature changing bollard with shockproof resin body and clear diffuser. Includes Gu10 LED lamp.
| Colour: | BLACK | |
| Material: | RESIN | |
|
Colour Temp: |
2700K/4000K CTC | |
| Dimensions: | Diam.100 x H.250 | |
| Raw Lumen: | ||
| CRI: | ||
| IP Rating: | 55 | |
| Wattage: | 3.5W | |
| Voltage: | 230V | |
| Lamp base: | GU10 LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | II | |
| Carton Quantities: | 20 | |
| Lifespan in hours: | ||
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |


















