FELICE 400
Colour temperature changing solar bollard with opal reflector, motion sensor and replaceable battery. Made up of shockproof resin.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
3000K/4000K/6500K CTC | |
| Dimensions: | Diam.220 X H.330 | |
| Raw Lumen: | ||
| CRI: | 80 | |
| IP Rating: | 55 | |
| Wattage: | 2W | |
| Voltage: | 5V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | III | |
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

FELICE 400
FELICE 400
Colour temperature changing solar bollard with opal reflector, motion sensor and replaceable battery. Made up of shockproof resin.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
3000K/4000K/6500K CTC | |
| Dimensions: | Diam.220 X H.330 | |
| Raw Lumen: | ||
| CRI: | 80 | |
| IP Rating: | 55 | |
| Wattage: | 2W | |
| Voltage: | 5V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | III | |
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |
Original: $87.20
-70%$87.20
$26.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Colour temperature changing solar bollard with opal reflector, motion sensor and replaceable battery. Made up of shockproof resin.
| Colour: | BLACK | |
| Material: | SHOCKPROOF RESIN | |
|
Colour Temp: |
3000K/4000K/6500K CTC | |
| Dimensions: | Diam.220 X H.330 | |
| Raw Lumen: | ||
| CRI: | 80 | |
| IP Rating: | 55 | |
| Wattage: | 2W | |
| Voltage: | 5V | |
| Lamp base: | LED | |
| Cut out: | ||
| Coastal / Inland: | COASTAL | |
| Class of insulation: | III | |
| Carton Quantities: | 1 | |
| Lifespan in hours: | 0 | |
| Dimmable / Non-Dimmable: | ||
| Body warranty in years: | ||
| Ic warranty in years: | 1 | |
| Surge protection: |



















